Report created: 2009-08-05T10:12:46+03:00

Russian Open 2009 - "Crisis Facktor"

2009-07-25 to 2009-07-31

Overall

Total results

Official

Task Date Distance
T1 Task 1 2009-07-27 13:30    63,1 km Race to Goal with 1 startgate(s)
T2 Task 2 2009-07-28 13:00    93,5 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 104 Dmitry Korolev M RUS Gin Boomerang 5 paraglidingteam.ru 900 949 1849
2 323 Sergey Latyshev M RUS Axis Mercury 1000 836 1836
3 1129 Stefan Vyparina M SVK Niviuk Icepeak 3 Perfect Fly 916 904 1820
4 311 Andrey Eliseev M RUS Niviuk Icepeak 3 Kentz 900 913 1813
5 112 Orlin Dimov M BUL Advance Omega Skynomad 877 921 1798
6 87 Yury Mishanin M RUS Gin Boomerang 6 860 909 1769
7 1128 Peter Vyparina M SVK Niviuk Icepeak 3 Perfect Fly 768 1000 1768
8 26 Nikolay Shorokhov M RUS Gin Boomerang 6 Shambhala 850 901 1751
9 198 Stefan Ivanov M BUL Element Fire 2 820 882 1702
10 303 Bartosz Moszczynski M POL Nivikuk Icepeak 3 783 796 1579
11 70 Victor Novikov M RUS Niviuk Peak I 685 826 1511
12 211 Robert Kaucarik M SVK Niviuk Icepeak 3 www.x-air.sk 880 622 1502
13 228 Gurpreet Dhindsa M IND Axis Mercury PG-Gurukul 883 616 1499
14 126 Dmitry Chernyak M RUS Gin Boomerang 6 694 793 1487
15 173 Alexey Tarakanov M RUS Gin Boomerang 6 sweethotel.ru michsport.ru 906 580 1486
16 157 Tomosz Kuczkowski M POL Axis Venus II 639 790 1429
17 28 Pavel Makarov M RUS Axis Mercury Vector.paraplanoff.net 778 574 1352
18 895 Valeriy Cherkashin M KAZ Niviuk Icepeak 3 www/paragliding.kz 731 617 1348
19 64 Klaudia Bulgakow F POL Gin Boomerang 6 Plusmax / Gin 545 799 1344
20 896 Attila Sarig M ROU Gradient Avax XC2 Apemin tusnao 713 615 1328
21 1 Aleksandr Kuchirov M RUS Niviuk Icepeak 812 509 1321
22 712 Svetlana Piskareva F RUS Gin Boomerang 6 paraskif.com 632 617 1249
23 916 Alexey Vinichenko M RUS Niviuk Peak Intek-M company 692 526 1218
24 59 Sergei Dontsov M RUS Airwave Magic 5 729 473 1202
25 177 Anatoly Nazarov M RUS Gin Boomerang 5 Avasport 736 462 1198
26 111 Jaroslav Jandich M SVK Axis Mercury 749 440 1189
27 162 Andrey Piskarev M RUS Niviuk Peak paraskif.com 343 832 1175
28 1001 Dimitar Valkov M BUL Sol Tracer Marvena 733 435 1168
29 95 Alexey Milko M RUS Advance Omega 7 857 278 1135
30 10 Roman Alaev M RUS Axis Venus 2 Avasport 670 448 1118
31 23 Peter Hrivnak M SVK Gradient Avax SR8 flyzone.sk 653 464 1117
32 86 Dmitry Salomykin M RUS Niviuk Peak Intek-M company 836 278 1114
33 74 Aleksandr Teslenko M RUS Gin Boomerang Sport 525 563 1088
34 101 Marina Olexina F RUS Gin Boomerang 6 TEXHOPOC 757 301 1058
35 200 Zoltan Sarig M ROU Gradient Avax XC appenin tusnad 496 559 1055
36 725 Oleg Krasikov M RUS Nova Ra 552 462 1014
37 62 Istvan Sarig M ROU Gradient Avax SR8 Austin Powaer in 711 302 1013
38 116 Konstantin Kuzmichev M RUS Axis Mercury 615 383 998
39 114 Vadim Bugratsevich M RUS Gradient Avax XC2 402 567 969
40 41 Vladimir Tretyakov M RUS Gin Boomerang Sport 672 270 942
41 707 Vijay Soni M IND Axis Venus II 661 275 936
42 75 Sergey Tikhonov M RUS Axis Vega II Glukosoft ltd. 460 448 908
43 34 Maxim Mokrinskiy M RUS Niviuk Icepeak 3 Intek-M company 402 494 896
44 5 Karina Sharipova F RUS Axis Vega 2 www.paradelta.ru 402 472 874
45 92 Ivelin Iliev M BUL Sol Tracer sol, Godzila 613 247 860
46 100 Oleg Kushlevich M RUS Asa Spirit Asa 601 246 847
47 72 Dilip Kotecha M IND UP Trango 3 self 463 379 842
48 2 Vladimir Neshev M BUL Gradient Avax RSE Agroarena 402 426 828
49 8 Georgi Todorov M BUL Element Air Godzila 498 320 818
50 42 Anna Verbitskaya F RUS Axis Venus II Intek-M company 413 403 816
51 3 Jahub Poburka M POL Advance Omega 7 Norton Extreme 354 461 815
52 7 Zhanna Sychevaya F RUS Airwave Cobra 402 361 763
53 15 Krystian Wajs M POL Advance Omega 7 354 408 762
54 16 Ayrat Khayrullin M RUS Advance Sigma 6 375 385 760
55 239 Espen Johan Havas M NOR Gin Rebel 402 353 755
56 1010 Timur Spirin M RUS Paravis Odyssey 353 389 742
57 27 Desiree Pansi F RSA Gradient Avax XC2 Hippo & Gradient 606 133 739
58 9 Andrey Sudakov M RUS Advance Omega 6 387 340 727
59 926 Igor Miroshnikov M RUS Ozone Rush II Vector.Paraplanoff.net 459 248 707
60 50 Oleg Ryabtsev M RUS Niviuk Peak 290 408 698
61 57 Anton Chykanov M RUS Axis Vega II 429 245 674
62 927 Erdos Tulеgenov M KAZ Skyline Hawk 410 238 648
63 77 Konstantin Tork M RUS Ariwave Magic 5 405 191 596
64 14 Alexey Sytnik M RUS Paraavis Argo 252 318 570
65 11 Mikhail Ivanov M RUS Axis Vega II Planer.land.ru 227 298 525
66 12 Vladimir Zaytsev M RUS Advance Sigma 6 261 262 523
67 666 Pavel Esipchuk M RUS Nova Facktor 514 0 514
68 4 Rustem Kurbanov M RUS MacPara Envy 436 66 502
69 65 Sergey Ryleev M RUS Advance Sigma 6 352 102 454
70 777 Roman Kravtchenko M RUS Axis Vega II Avasport 310 119 429
71 103 Lal Bhanwar M IND Skywalk Cayenne 346 66 412
72 30 Irina Pronina F RUS Airwave Sport 3 210 119 329
73 99 Nikolay Bragin M RUS Gin Rebel Race otmorozok.ru 173 138 311
74 73 Yuriy Golubyatnikov M RUS Airea Revolution 149 142 291
75 773 Roman Pylnev M RUS Nova Ra Intek-M company 78 132 210
76 108 M.Siva Nageswar Rao M IND Skywalk Cayenne 142 66 208
77 55 Natalia Rozanova F RUS Gin Rebel 76 111 187
78 999 Mikhail Pomazanov M RUS Axis Vega II 115 66 181
79 102 Raj Kumar M IND Gin Rebel 100 66 166
80 17 Veronika Guseva F RUS Paraavis Odyssey 83 66 149
81 105 Arjan Sinuh Bedi M IND Skywalk Cayenne 76 66 142
81 106 Gurjant Singn M IND Gin Rebel 76 66 142
81 109 Ashok Kumar M IND Skywalk Cayenne indian army 76 66 142
81 107 SinghUpendra Pratap M IND Skywalk Cayenne red-white 76 66 142
85 555 Vitaliy Geptner M RUS Windtech Combat 0 0